Highscore
These members have the most MSPunkte.
Position: | 11 |
MSPunkte: | 10 |
Username: | -VeroCleo- |
Rank: | Lvl. 2 |
Position: | 12 |
MSPunkte: | 5 |
Username: | Believable |
Rank: | Lvl. 1 |
Position: | 13 |
MSPunkte: | 5 |
Username: | xXMrsLiisaXx |
Rank: | Lvl. 1 |
Position: | 14 |
MSPunkte: | 5 |
Username: | DavonTraeumstduNa... |
Rank: | Lvl. 1 |
Position: | 15 |
MSPunkte: | 5 |
Username: | Refs |
Rank: | Lvl. 1 |
First Page | « | 1 | 2
Ranks
You can reach these ranks if you have enough MSPunkte .
Rank | MSPunkte | |
---|---|---|
Lvl. 1 | 0 | |
Lvl. 2 | 10 | |
Lvl. 3 | 30 | |
Lvl. 4 | 50 | |
Lvl. 5 | 80 | |
Lvl. 6 | 100 | |
Lvl. 7 | 130 | |
Lvl. 8 | 160 | |
Lvl. 9 | 200 | |
Lvl. 10 | 320 | |
Lvl. 11 | 380 | |
Lvl. 12 | 420 | |
Lvl. 13 | 460 | |
Lvl. 14 | 500 | |
Lvl. 15 | 550 | |
Lvl. 16 | 600 | |
Lvl. 17 | 660 | |
Lvl. 18 | 730 | |
Lvl. 19 | 800 | |
Lvl. 20 | 1150 | |
Lvl. 21 | 1220 | |
Lvl. 22 | 1280 | |
Lvl. 23 | 1340 | |
Lvl. 24 | 1400 | |
Lvl. 25 | 1460 | |
Lvl. 26 | 1520 | |
Lvl. 27 | 1580 | |
Lvl. 28 | 1640 | |
Lvl. 29 | 1700 | |
Lvl. 30 | 2250 | |
Lvl. 31 | 2325 | |
Lvl. 32 | 2400 | |
Lvl. 33 | 2475 | |
Lvl. 34 | 2550 | |
Lvl. 35 | 2625 | |
Lvl. 36 | 2700 | |
Lvl. 37 | 2775 | |
Lvl. 38 | 2850 | |
Lvl. 39 | 2925 | |
Lvl. 40 | 3700 | |
Lvl. 99 | 15000 | |
Lvl. | 99999 |
MSPunkte earn
The way to earn MSPunkte :
Action | MSPunkte |
---|---|
New forum post: | 20 MSPunkte |
Successful invitation: | 200 MSPunkte |
New friend: | 20 MSPunkte |
10 minutes online: | 5 MSPunkte |